Instrument | Leverage | Spread | Lot size | Min Trade | Max Trade | Pip Increment | Min Increment | Fee per side |
---|---|---|---|---|---|---|---|---|
AUDCAD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
AUDCHF | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
AUDJPY | 500:1 | Market | 100,000 | 0.2 | 50 | 0.01 | 0.001 | 0.004% |
AUDNZD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
AUDUSD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
CADCHF | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
CADJPY | 500:1 | Market | 100,000 | 0.2 | 50 | 0.01 | 0.001 | 0.004% |
CHFJPY | 500:1 | Market | 100,000 | 0.2 | 50 | 0.01 | 0.001 | 0.004% |
EURAUD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.00001 | 0.00001 | 0.004% |
EURCAD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
EURCHF | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
EURGBP | 500:1 | Market | 100,000 | 0.2 | 50 | 0.00001 | 0.00001 | 0.004% |
EURJPY | 500:1 | Market | 100,000 | 0.2 | 50 | 0.01 | 0.001 | 0.004% |
EURNOK | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
EURNZD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
Instrument | Leverage | Spread | Lot size | Min trade size | Max trade size | Pip increment | Min Increment | Fee per side |
---|---|---|---|---|---|---|---|---|
EURTRY | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
EURUSD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
GBPAUD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
GBPCAD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.0001 | 0.004% |
GBPCHF | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.0001 | 0.004% |
GBPJPY | 500:1 | Market | 100,000 | 0.2 | 50 | 0.001 | 0.0001 | 0.004% |
GBPNZD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.00001 | 0.00001 | 0.004% |
GBPUSD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
NZDCAD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.00001 | 0.00001 | 0.004% |
NZDCHF | 500:1 | Market | 100,000 | 0.2 | 50 | 0.00001 | 0.00001 | 0.004% |
NZDJPY | 500:1 | Market | 100,000 | 0.2 | 50 | 0.01 | 0.001 | 0.004% |
NZDUSD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
USDBRL | 20:1 | Market | 100,000 | 0.1 | 50 | 0.0001 | 0.00001 | 0.004% |
USDCAD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
USDCHF | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
Instrument | Leverage | Spread | Lot size | Min trade size | Max trade size | Pip increment | Min Increment | Fee per side |
---|---|---|---|---|---|---|---|---|
USDCNH | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
USDJPY | 500:1 | Market | 100,000 | 0.2 | 50 | 0.01 | 0.001 | 0.004% |
USDMXN | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
USDNOK | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
USDSGD | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
USDTRY | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
USDZAR | 500:1 | Market | 100,000 | 0.2 | 50 | 0.0001 | 0.00001 | 0.004% |
Trading Hours: Monday 00:03 to Friday 23:55 GMT+3 for all Forex except USD/BRL, which is Monday 15:04 to Friday 23:55 GMT+3
e-mail: support@tradeconnect.io